Gruns
Partial data — 9 of 10 prompts probed (1 failed, Jun 12).ChatGPT Revenue
What ChatGPT drives you now, and the opportunity you're not yet capturing. Last 90 days.
Calculating…
Why this opportunity exists — your competitive shelf
Share of voice across 7 non-branded shopping queries · last 90 days· Directional (7/50 trials)
Share of voice
How often each brand wins shelf space across non-branded shopping queries.
Topic coverage
Topics group 8-10 query variations. Leading = present in 40%+, Contesting = below 40%, Invisible = zero.
Co-shelved brands
Brands that appear in the same ChatGPT answer as your products — the AI's peer set, measured from real shopping results.
Small sample (2) — directional.
▸Full breakdown by brand
| Brandi | Share of voicei | Trials | Best position |
|---|---|---|---|
| Nature | 43% ±37 | 3 | 1 |
| OLLY | 29% ±34 | 2 | 3 |
| SmartyPants | 29% ±34 | 2 | 2 |
| Gruns | 14% ±26 | 1 | 1 |
| 1 | 14% ±26 | 1 | 2 |
| 365 | 14% ±26 | 1 | 4 |
| Adult | 14% ±26 | 1 | 1 |
| Align | 14% ±26 | 1 | 3 |
| Ashwagandha | 14% ±26 | 1 | 4 |
| Centrum | 14% ±26 | 1 | 3 |
| Culturelle | 14% ±26 | 1 | 1 |
| First | 14% ±26 | 1 | 4 |
| Goli | 14% ±26 | 1 | 5 |
| ★Grüns | 14% ±26 | 1 | 2 |
| Kids | 14% ±26 | 1 | 1 |
| Lemme | 14% ±26 | 1 | 4 |
| MegaFood | 14% ±26 | 1 | 3 |
| Multivit | 14% ±26 | 1 | 2 |
| MultiVites | 14% ±26 | 1 | 4 |
| Nutriburst | 14% ±26 | 1 | 1 |
| Trio | 14% ±26 | 1 | 3 |
| Women's | 14% ±26 | 1 | 2 |
| (unattributed) | 14% ±26 | 1 | 2 |
Where you lose shelf space organically, there may be a paid lane. See the ad opportunities →
Curate the competitor set
Pin a competitor you care about so it's always shown (even at 0%). Exclude mis-attributed or irrelevant brands so they drop out of the ranking and the Lost Shelf leader.