← All Brands↗ Walk-through report
Quill
Reseller LeadThe receipts
Every shopping query we ran, how many times, whether ChatGPT returned a product shelf, and exactly who appeared. No black box — this is how the number is measured.
Full probe complete · 72 prompts · Jun 18
You appeared on 0% of the AI shelves that rendered, across 8 shelf trials. Directional only — N=8 shelf trials, below the 50 floor.
| Shopping query | Asked | Shelf rendered | You appeared | Who took the shelf |
|---|---|---|---|---|
| copy paper that works in all printer types | 3 | 1 | 0 | Elementree, Insignia, Member's Mark, Office Depot, Pen+Gear |
| best copy paper for office printers | 2 | 1 | 0 | Office Depot, Pen+Gear, Xerox |
| bright white bulk paper for professional documents | 2 | 1 | 0 | Staples, Xerox |
| reliable copy paper for everyday business use | 2 | 1 | 0 | Hammermill, Member's Mark, Office Depot |
| cheap bulk paper that doesn't jam printers | 1 | 1 | 0 | Hammermill, Member's Mark, Pen+Gear |
| best bulk copy paper for office printing | 1 | 1 | 0 | Hammermill, Member's Mark, Office Depot |
| high quality paper for color printing | 3 | 0 | 0 | — |
| eco-friendly office printer paper | 3 | 0 | 0 | — |
| bright white paper for professional documents | 3 | 0 | 0 | — |
| affordable white paper in bulk for small business | 3 | 0 | 0 | — |
| bulk copy paper for schools and organizations | 3 | 0 | 0 | — |
| eco-friendly recycled copy paper | 3 | 0 | 0 | — |
| where to buy copy paper in large quantities | 2 | 0 | 0 | — |
| bright white copy paper that won't jam | 2 | 0 | 0 | — |
| copy paper that reduces toner usage | 2 | 0 | 0 | — |
| how to buy copy paper wholesale for my office | 2 | 0 | 0 | — |
| bulk office paper where to buy | 2 | 0 | 0 | — |
| heavy weight copy paper for professional documents | 2 | 0 | 0 | — |
| smooth copy paper for laser printers | 1 | 0 | 0 | — |
| best copy paper for office printing | 1 | 0 | 0 | — |
| affordable bulk copy paper for high volume printing | 1 | 0 | 0 | — |
| smooth finish copy paper that doesn't jam | 1 | 0 | 0 | — |
ChatGPT returns a different set every time it's asked, so a single run means nothing — the number above is a frequency across repeated runs of these queries. We don't report a "rank," because AI ordering is a lottery. This page is the proof.