← All Brands
Flamingo
The receipts
Every shopping query we ran, how many times, whether ChatGPT returned a product shelf, and exactly who appeared. No black box — this is how the number is measured.
Full probe complete · 405 prompts · Jun 19
You appeared on 20% of the AI shelves that rendered, across 218 shelf trials. Reliable (N=218 shelf trials).
| Shopping query | Asked | Shelf rendered | You appeared | Who took the shelf |
|---|---|---|---|---|
| razors for bikini and underarm shaving | 9 | 10 | 3 | Athena, Athena Club, BAREWIZE, BIC, Billie, Bushbalm |
| eco friendly disposable razors | 16 | 9 | 0 | Biodegradable, Biomyo, Bioraze, Compostable, Disposable, Eco-Friendly |
| best wax strips for legs and underarms | 14 | 9 | 9 | Bikini, Billie, CVS, Legs, Nair, Parissa |
| razors with moisturizing strips for dry skin | 12 | 9 | 7 | BIC, Gillette, Schick |
| best wax for sensitive skin | 14 | 8 | 0 | Arctic, Billie, Cirepil, Crybaby, Crystal, Face |
| budget friendly razors that last a long time | 11 | 8 | 0 | Bevel, BIC, Classic, Dollar Shave Club, Facón, Gillette |
| best budget razor that doesnt tug or pull | 5 | 8 | 0 | BIC, Billie, Classic, Dovo, Edwin Jagger, Feather |
| cheapest way to buy razor blades in bulk | 16 | 7 | 0 | American, Astra, Aylsworth, Derby, DERBY, Dorco |
| best wax for sensitive skin hair removal | 16 | 7 | 0 | Bulk, Cirepil, Crybaby, Face, Gigi, Honey |
| shaving products for smooth legs and underarms | 14 | 7 | 3 | Athena Club, Aveeno, Billie, Brazilian Bare, completely, Completely Bare |
| razor with good grip for shower use | 11 | 7 | 5 | Billie, Diamond, Gillette, House, Schick, Venus |
| razors for travel that won't rust | 11 | 7 | 0 | Dovo, Henson, Mercury, Merkur, Muhle, MÜHLE |
| best razor for shaving legs and underarms | 9 | 7 | 1 | Athena Club, Bevel, BIC, Electric, Gillette, Groomie |
| best razors for sensitive skin | 16 | 6 | 0 | Bevel, BIC, Gillette, Henson, Kitsch, Razor |
| best razors for women with sensitive skin | 16 | 6 | 2 | BIC, Billie, Gillette, Kitsch, Perfect, Philips |
| best moisturizing shaving gel for dry skin | 16 | 6 | 0 | Aveeno, Bushbalm, Cremo, Edge, eos, Fur |
| best razor for sensitive skin | 14 | 6 | 0 | Bevel, BIC, Braun, Gillette, Henson, Kitsch |
| affordable razor subscription that actually works | 11 | 6 | 0 | Dollar Shave Club, Gillette, Harry's, PeakBox, Schick, ZipRazor |
| razors for women with thick hair | 10 | 6 | 3 | 4-Blade, Athena Club, Billie, Freebird, Kitsch, Philips |
| best razor for preventing ingrown hairs | 17 | 5 | 0 | Bevel, Bump Defense, Gillette, Henson, Kitsch, Muhle |
| best shaving cream for smooth legs | 14 | 5 | 0 | Aveeno, Bushbalm, eos, Fresh, Fur, Gillette |
| women's razors that don't cause ingrown hairs | 15 | 4 | 0 | Athena, Athena Club, Bevel, Dawn, Gillette, Kitsch |
| affordable razors that actually work | 10 | 4 | 0 | Bevel, BIC, Braun, Dollar Shave Club, Equate, Gillette |
| best razor with aloe and moisturizing strip | 1 | 4 | 1 | Athena Club, BIC, Gillette, Pure, Schick |
| mens razor that works for womens shaving too | 15 | 3 | 0 | Gillette, Henson, Kitsch, Muhle, Parker, Razor |
| best moisturizing shave products for dry skin | 10 | 3 | 0 | Aveeno, Bushbalm, Clinique, Cremo, eos, Gillette |
| best razor blades for close shave | 4 | 3 | 0 | Bevel, Feather, Gillette, Harry's, King, Schick |
| best mini razor for luggage | 1 | 3 | 0 | Braun, delpattern, FDDAI, Kitcheniva, MANSCAPED, Mini |
| affordable shaving cream that doesn't irritate | 13 | 2 | 0 | Aveeno, Barbasol, Cremo, eos, Gillette, NIVEA |
| best razors for sensitive skin | 6 | 2 | 0 | Gillette, Henson, Kitsch, Philips Norelco, Razor, Schick |
| best bikini area razor | 6 | 2 | 0 | Gillette, Meridian, Panasonic, Philips, Philips Norelco, Schick |
| best razor for women pubic shaving | 5 | 2 | 1 | Braun, Gillette, Philips Norelco, Remington, Schick, Venus |
| best dermaplane razor for facial hair removal | 4 | 2 | 1 | DERMAFLASH, Dermaplane, Dermaplaner, Kitsch, Schick, Sonicsmooth |
| best multi blade razor for pubic hair | 2 | 2 | 0 | Billie, Gillette, Razor, Schick, Venus |
| best reusable dermaplane razor | 1 | 2 | 1 | Dermaplaner, Instant, Schick, STAINLESS, Tweezerman |
| affordable hair removal that lasts longer than shaving | 17 | 1 | 0 | Lumi, LUX SKIN, Nood, ULIKE |
| gentle hair removal for dark skin and coarse hair | 15 | 1 | 0 | Epilaser, Nood, ULIKE |
| best affordable razor cartridges | 7 | 1 | 0 | Dollar Shave Club, Gillette, Harry's, Schick |
| best razors for women | 6 | 1 | 0 | BIC, Philips, Razor, Schick, Venus |
| best razors for intimate areas | 6 | 1 | 0 | Meridian, Philips, Schick, Venus |
| best razors with moisturizing strip | 6 | 1 | 0 | Gillette, Schick |
| best razors for smooth legs | 5 | 1 | 1 | Gillette, Razor, Schick |
| top rated dermaplane razors | 5 | 1 | 0 | Billie, DERMAFLASH, Kitsch, Plum, Schick, Venus |
| best razors for ingrown hairs | 5 | 1 | 0 | Bevel, Kitsch, Philips Norelco |
| best multi-blade razors | 5 | 1 | 0 | Gillette, Harry's |
| best razors that prevent razor burn | 5 | 1 | 1 | Bevel, Harry's, Single |
| best razors for close shave without irritation | 5 | 1 | 0 | ARC5, Gillette, Harry's, Henson, Muhle |
| best razors for close shave | 5 | 1 | 0 | Gillette, Harry's, Henson, Merkur, Schick |
| top rated pubic hair razor | 5 | 1 | 0 | MANSCAPED, Meridian, Panasonic, Philips Norelco |
| best razors with moisturizing bars | 5 | 1 | 1 | Gillette, Razor, Schick |
| best razor for grooming pubic hair women | 5 | 1 | 1 | Gillette, Philips Norelco, Schick |
| razor for sensitive pubic skin | 4 | 1 | 0 | Gillette, Manspot, Meridian, Philips Norelco |
| best razor for pubic hair and body | 4 | 1 | 0 | Bevel, Gillette, Philips Norelco, Razor |
| best razors with aloe and coconut | 4 | 1 | 0 | Gillette, Schick, Skintimate |
| best women's razors for smooth legs | 4 | 1 | 0 | Gillette, Philips, Razor, Schick |
| best disposable razor | 4 | 1 | 0 | Gillette, Schick |
| best refillable dermaplane razor | 4 | 1 | 1 | DERMAFLASH, JAPONESQUE, Schick |
| best five blade razors | 4 | 1 | 0 | Bulldog, Gillette, Harry's, Schick |
| best travel razor for women | 4 | 1 | 1 | Gillette, Philips, Schick |
| best razor for bikini area | 3 | 1 | 0 | Gillette, Meridian, Philips Norelco, Schick |
| best budget friendly razor blades for daily shaving | 3 | 1 | 0 | Astra, Derby, Genuine, Gillette |
| best razors that don't need shaving cream | 3 | 1 | 0 | ARC5, Braun, Philips Norelco |
| best multi-use razor for body and bikini | 2 | 1 | 0 | Meridian, Schick, Venus |
| best compact razor for trips | 1 | 1 | 0 | Braun, Kitcheniva, Philips Norelco |
| best razor with travel case | 1 | 1 | 0 | Braun, Philips Norelco, Series |
| best portable shaving kit for women | 1 | 1 | 0 | Alleyoop, Gillette, Razor, Schick |
| gentle hair removal for bikini area | 18 | 0 | 0 | — |
| affordable hair removal options for legs | 18 | 0 | 0 | — |
| painless hair removal methods that actually work | 17 | 0 | 0 | — |
| best hair removal for bikini area | 17 | 0 | 0 | — |
| best facial razor for sensitive skin | 7 | 0 | 0 | — |
| best razor for avoiding razor burn | 6 | 0 | 0 | — |
| best razor for sensitive skin | 6 | 0 | 0 | — |
| best razor for a close shave | 6 | 0 | 0 | — |
| best razor for smooth pubic shave | 5 | 0 | 0 | — |
| best dermaplane tool for exfoliation and smoother skin | 5 | 0 | 0 | — |
| best razors for men | 5 | 0 | 0 | — |
| best razor for men | 5 | 0 | 0 | — |
| best women's razors for curved areas | 5 | 0 | 0 | — |
| best women's razor for body grooming | 5 | 0 | 0 | — |
| best facial razor for peach fuzz | 4 | 0 | 0 | — |
| best multi-blade razor | 4 | 0 | 0 | — |
| best pubic razor for sensitive skin | 4 | 0 | 0 | — |
| best facial hair removal razor for women | 4 | 0 | 0 | — |
| best women's razor for sensitive areas | 4 | 0 | 0 | — |
| best razor for pubic hair | 3 | 0 | 0 | — |
| best razor for women | 3 | 0 | 0 | — |
| best razor starter kit | 2 | 0 | 0 | — |
ChatGPT returns a different set every time it's asked, so a single run means nothing — the number above is a frequency across repeated runs of these queries. We don't report a "rank," because AI ordering is a lottery. This page is the proof.