← All Brands
Hovaan
The receipts
Every shopping query we ran, how many times, whether ChatGPT returned a product shelf, and exactly who appeared. No black box — this is how the number is measured.
Full probe complete · 24 prompts · Jun 17
You appeared on 0% of the AI shelves that rendered, across 28 shelf trials. Directional only — N=28 shelf trials, below the 50 floor.
| Shopping query | Asked | Shelf rendered | You appeared | Who took the shelf |
|---|---|---|---|---|
| best cat floor scratcher mat | 2 | 4 | 0 | Cat, Conlun, COSTYLE, DOPZER, EveryYay, Gymax |
| cat scratcher mat with adhesive backing | 2 | 4 | 0 | Adhesive, Cat, COSTYLE, DIY, Latitude, Roamhome |
| large cat scratcher mat for full body stretch | 3 | 3 | 0 | Cat, Extra, Extra-large, Hide, Imperial, Justincity |
| best sisal cat scratcher mat | 2 | 3 | 0 | 2pcs, Cat, CheerPals, Cozito, Frisco, Safavieh |
| best cat scratcher mat | 5 | 2 | 0 | 2pcs, Art-Inspired, Cat, Catstages, COSTYLE, PetFusion |
| cat scratcher mat that doesn't look ugly | 5 | 2 | 0 | Boots, Cat, Frisco, FUKUMARU, Happy, Homora |
| cat scratcher hammock for small spaces | 4 | 2 | 0 | Costway, Coziwow, Crows, FUKUMARU, Happy |
| decorative cat scratcher that looks good | 3 | 2 | 0 | Animal, EveryYay, Gallery, Kona, Meow, Midlee |
| best cat scratching post that looks good in my living room | 6 | 1 | 0 | EveryYay, Giant, Grove, Mau, Switch |
| best cat scratchers for apartment living | 6 | 1 | 0 | Frisco, FUKUMARU, PAWZ, PetFusion |
| cat scratching lounger with natural materials | 6 | 1 | 0 | Curved, Necoichi, NonoPets, Original, PetFusion, SAFAVIEH |
| designer cat scratcher that doesn't look like pet furniture | 4 | 1 | 0 | Cat-e-Corner, Eden, EveryYay, Happy, Mau, Mushroom |
| best cat scratching mat for apartments | 3 | 1 | 0 | Justincity, PetFusion, Pioneer |
| stylish cat furniture that matches modern decor | 3 | 1 | 0 | Costway, Eden, Grove, Mau, Transformable |
| best wooden cat scratchers | 6 | 0 | 0 | — |
| best cat scratchers to save furniture | 5 | 0 | 0 | — |
ChatGPT returns a different set every time it's asked, so a single run means nothing — the number above is a frequency across repeated runs of these queries. We don't report a "rank," because AI ordering is a lottery. This page is the proof.