AI Shopping Visibility Report · cookware
Our Place holds 9% of the AI shelf on category shopping queries (±5pts · 125 shelf trials). That ranks #12 in the category of 147 brands seen. The shelf you don't hold is going to Ninja, GreenPan, Carote.
That's the monthly U.S. demand ChatGPT is fielding in your category. Today it routes those shoppers to Walmart, Macy's, Caraway — you appear on ~9% of the shelves it builds.
| Product | Price | Seller |
|---|---|---|
| Ninja · Ninja Foodi 6-in-1 8 qt. 2-Basket Air Fryer | $28–300 | Walmart - DiscountsJungle + others |
| GreenPan · GreenPan Valencia Pro Ceramic Nonstick 11-Pi | $25–450 | Macy's + others |
| Carote · Carote Ceramic Nonstick Cookware Set with In | $12–156 | Walmart |
| Caraway · Caraway Deluxe Cookware Set | $65–595 | Caraway + others |
| Cuisinart · Cuisinart 14 Cup Programmable | $19–430 | Cuisinart + others |
| T-Fal · T-Fal Simply Cook 14.5" Nonstick Fry Pan Bla | $21–160 | Target + others |
| Mainstays · Mainstays 0.7 Cu ft Countertop Microwave Ove | $8–59 | Walmart.com + others |
| Blue Diamond · Blue Diamond 10" Ceramic Non-Stick Fry Pan | $20–300 | Blue Diamond Cookware + others |
| Lodge · Lodge 12" Cast Iron Skillet - America's Favo | $10–80 | Jack's Country Store + others |
| All-Clad · All-Clad HA1 Ceramic Nonstick Fry Pan with L | $60–1300 | All-Clad + others |
| Le Creuset · Le Creuset Signature Square Skillet Grill | $60–1950 | Macy's + others |
| Calphalon · Calphalon Classic Stainless Steel 10-Pc. Coo | $45–475 | Macy's + others |
Captured from the product cards ChatGPT rendered. Price/rating/seller are what it showed shoppers.
| ★Titanium Pro Cookware Set | cookware | 1% |
| ★Titanium Always Pan Pro | cookware | 1% |
| ★Wonder Oven | Electronic | 1% |
| Dessert Plates | dinnerware | 0% |
| ★Mini Always Pan 2.0 | cookware | 0% |
| ★Essentials Griddle Pan Set | cookware | 0% |
| ★Cookware Duo | cookware | 0% |
| ★Titanium Mini Perfect Pot Pro | cookware | 0% |
| ★Cookware Set | cookware | 0% |
| ★Mini Cookware Duo | cookware | 0% |
| ★Always Pan 2.0 | 0% | |
| Night + Day Carafe | dinnerware | 0% |
| Serving Bowls | dinnerware | 0% |
| Short Night + Day Glasses | dinnerware | 0% |
Of every source ChatGPT pulls from when recommending in your category, you own 3%. The rest is editorial, retailer, and community content shaping what shoppers hear.
Biggest gap: goodhousekeeping.com (584 citations, not yours).
Catalog meets required feed fields.
$176 traced from ChatGPT to checkout across 3 orders.