AI Shopping Visibility Report · Cat Furniture
Hovaan holds 0% of the AI shelf on category shopping queries (directional · 28 trials). The shelf you don't hold is going to Cat, PetFusion, EveryYay.
| Product | Price | Seller |
|---|---|---|
| Cat · Cat Scratching Mat Self Adhesive Trimmable C | $6–25 | Simples Market + others |
| PetFusion · PetFusion Ultimate Cat Scratcher Lounge | $50–150 | Chewy.com + others |
| EveryYay · EveryYay Leaning Cat Scratcher with Ball Tra | $15–50 | PETCO |
| COSTYLE · COSTYLE Cat Scratching Mat, 39.4"x15.8" Trim | $12–13 | Walmart - Doremo Global Corporation |
| Justincity · Justincity 78.7in Khaki Felt Self-Adhesive C | $61–68 | The Home Depot |
| SmartyKat · SmartyKat Scratch Scroll Cat Scratcher | $15–20 | Walmart + others |
| Happy · Happy & Polly Wall Mounted Window Hammock | $30–50 | Happyandpolly + others |
| Whisker · Whisker City Curved Scratcher & Perch | $10–60 | PetSmart + others |
Captured from the product cards ChatGPT rendered. Price/rating/seller are what it showed shoppers.
Of every source ChatGPT pulls from when recommending in your category, you own 0%. The rest is editorial, retailer, and community content shaping what shoppers hear.
Biggest gap: catster.com (99 citations, not yours).
No products are feed-ready yet. The blocker: Seller URL missing on 6 products. Required to be eligible for the ChatGPT product feed.
Sales attribution comes online once the store is connected — then this report shows revenue traced from ChatGPT recommendation to checkout, by product.