AI Shopping Visibility Report · Zipcubes
ChatGPT rarely shows a product shelf for Zipcubes — only 4 rendered across the sample (20% of queries returned no shelf at all). The real question is whose sources it trusts: Biaggi owns 8% of the 91 sources it cites in this category — the rest is led by goodhousekeeping.com, forbes.com, biaggi.com.
| Product | Price | Seller |
|---|---|---|
| Delsey · Delsey Chatelet Air 2.0 International Spinne | $213–260 | Luggage Pros + others |
| Bigger · Bigger Carry-On | $295.00 | Away + others |
| CHATELET · CHATELET AIR 2.0 - Medium Spinner | $399.99 | DELSEY PARIS + others |
| Pelican · Pelican 1535 Air Case | $314.95 | Pelican.com + others |
| American · American Tourister Cargo Max Hardside Spinne | $96.00 | Walmart |
| Samsonite · Samsonite Ziplite 7 Hardside Spinner Luggage | $183.99 | Kohl's |
| Getaway · Getaway 20'' Carry-on: Front-Opening | $179.99 | BAGSMART |
| Tumi · Tumi 19 Degree Large Front Access Expandable | $1050.00 | Dillards |
| Aroma360 · Aroma360 Hotel Collection Check-In Luggage 4 | $399.95 | Walmart - Pattern |
| Carry-On · Carry-On Pro Plus | $315.00 | Monos |
| DUKAP · DUKAP Intely 32 in. Grey Hardside Spinner wi | $101–103 | The Home Depot |
| Enkloze · Enkloze X1 Weight Watcher Suitcase Zipperles | $636.23 | Luggage Factory |
Captured from the product cards ChatGPT rendered. Price/rating/seller are what it showed shoppers.
Of every source ChatGPT pulls from when recommending in your category, you own 8%. The rest is editorial, retailer, and community content shaping what shoppers hear.
Biggest gap: goodhousekeeping.com (18 citations, not yours).
No products are feed-ready yet. The blocker: Seller URL missing on 37 products. Required to be eligible for the ChatGPT product feed.
Sales attribution comes online once the store is connected — then this report shows revenue traced from ChatGPT recommendation to checkout, by product.